Last Updated on December 13, 2024
Studying in Canada is expensive compared to many other nations. It’s not because the cost of tuition is excessive; instead, it’s because living expenses are high. Most students who decide to study in Canada must present several documents to verify their enrollment. To help with the expense of studying there, Canada also offers many jobs, skill development, and scholarship opportunities. Furthermore, undergraduate courses in Canada cost between CAD 15,700 and CAD 53,538 for Indian students. However, the annual cost of living after graduation might vary from CAD 9,364 to CAD 45,800.
Additionally, depending on your chosen degree, your total cost of attendance at Canadian universities will change. Pre-departure expenses should be allocated between 30 and 40 lakhs INR on average. This covers living expenses, GICs, student immigration fees, and other expenses. Remember that other factors besides tuition, affect the cost of education in Canada. In this section, we’ll concentrate on the cost of education and pre-departure expenses. This covers a substantial portion of the total cost of education in Canada. The table below estimates the funds you will require for your first year of teaching in Canada.
The Average Cost of Studying in Canada
It is vital to know the Cost of Studying in Canada for Indian Students; here in the table below, we have a list of Cost of Studying in Canada for Indian Students for different programs and courses:
Field of Study | Undergraduate Cost | Graduate Cost |
Education | ₹23,630 | ₹21,111 |
Visual and Performing Arts & Communications | ₹46,980 | ₹16,895 |
Humanities | ₹34,186 | ₹15,406 |
Social & Behavioral Sciences and Law | ₹33,776 | ₹17,127 |
Law | ₹42,224 | ₹19,442 |
Business, Management & Public Administration | ₹33,901 | ₹27,875 |
Executive MBA | Not Available | ₹76,687 |
Regular MBA | Not Available | ₹41,767 |
Physical & Life Sciences | ₹37,411 | ₹17,138 |
Maths, Computer & Information Sciences | ₹39,000 | ₹19,865 |
Engineering | ₹39,562 | ₹23,708 |
Architecture | ₹55,875 | ₹27,550 |
Agriculture, Natural Resources & Conservation | ₹32,462 | ₹16,521 |
Dentistry | ₹59,515 | ₹27,712 |
Medicine | ₹58,790 | Not Available |
Nursing | ₹26,203 | ₹18,425 |
Pharmacy | ₹42,323 | ₹15,317 |
Veterinary Medicine | ₹68,256 | ₹9,726 |
Optometry | Not Available | ₹15,092 |
Other Health, Parks, Recreation & Fitness | ₹26,837 | ₹21,868 |
Personal, Protective & Transportation Services | ₹27,325 | ₹11,765 |
Tuition Fees at the Top Universities in Canada
The tuition fees for Indian students at the top universities in Canada are as follows:
University | Canada University Cost for Tuition in INR |
University of Toronto | 22.24 lakhs |
University of British Columbia (UBC) | 5.04 lakhs |
McGill University | 10.62 lakhs |
McMaster University | 10.03 lakhs |
Universite de Montreal | 14.41 lakhs |
University of Alberta | 5.55 lakhs |
University of Ottawa | 15.09 lakhs |
University of Waterloo | 8.26 lakhs |
Western University | 68.99 lakhs |
University of Calgary | 8.53 lakhs |
Pre-arrival Cost of Studying in Canada for Indian Students
While planning your study abroad journey, it’s critical to consider the pre-arrival cost of studying in Canada. Here is a comprehensive table that gives an idea of the costs:
Expense | Cost in CAD/INR |
Health Insurance | CAD 300 (INR 17,000) to CAD 800 (INR 44,000) annually |
Study Permit Fees | CAD 150 (INR 11,123) |
Flight Expense | INR 1,000,000 to 2,000,000 per trip |
University Application Fee | $125 |
Proficiency Tests Fee | |
– IELTS | ₹14,700 |
– GRE (General/Subject) | ₹16,300 / ₹11,500 |
– TOEFL iBT | ₹14,500 |
– GMAT | ₹21,000 |
– CAEL | ₹10,845 |
Purchase of GIC (One Time) | ₹6,00,000 |
Biometric Fee | ₹5,000 |
Visa Application Fee | ₹8,841 |
Cost of Studying in Canada: Private UniversitiesÂ
Students can finance a portion of their payment, up to the final total registration amount, at Canadian private universities. Private universities require IELTS scores of about 5.5 or 5.6 to prove English proficiency.
University | Undergraduate Tuition Fee (CAD) | Graduate Tuition Fee (CAD) |
The King’s University | $6,851 | – |
St. Mary’s University | $1,966.00 – $2,118.00 | $1,486 – $3,649 |
Trinity Western University | $742 (per semester hour) | $535 – $1000 (per semester hour) |
Fairleigh Dickinson University | 545- 1460 (per credit) | $51,000 |
Canadian Mennonite University | $1,192.00 – $596.00(3 credit-hour course) | $616.90-$1,233.80(3 credit-hour course) |
Cost of Studying in Canada: Public UniversitiesÂ
Below is a list of some of Canada’s best public universities, along with an estimate of their cost.Â
University | Tuition Fee (CAD) |
University of Toronto | $58,160 – $66,110 |
University of British Columbia | $5,616.90 – $9,051.30 (Full-time course load) (UG)$3,259.84 – $24,087.09 (per installment) (Graduate) |
Brandon University | $4,013 – $18,151 |
University of Regina | $10,708-$11,338 |
University of York | $30,349 – $37,345 |
University of Winnipeg | $15,240.00 – $18,360.00 (30-credits) |
Bachelor’s Degree Cost of Studying in Canada for Indian Students
If you are choosing to pursue a bachelor’s degree in Canada, then the Cost of Studying in Canada for Indian Students is as follows:
Course | University | Average Fees |
BSc (Agricultural and Environmental Sciences) | McGill University | $30,000 |
Bachelor of Science in Health Studies | University of Waterloo | $24,000 |
Bachelor of Science in Biochemistry | Carleton University | $30,400 |
BSc Chemistry | University of Northern British Columbia | $22,460 |
Masters Degree Cost of Studying in Canada for Indian Students
The Cost of Studying masters courses in Canada for Indian Students is given below:
University | Popular Course | Tuition Fee |
University of Toronto | Masters of Medium Studies | $37,500 |
Westford University College | Masters of International Business | |
University of British Columbia | MS in Electrical and Computer Engineering | $23,000 |
McGill University | Masters of Management in Analytics | $58,000 |
Cost of Living in Canada
Since you have decided to study in Canada, it is vital to know the cost of living in Canada and the Cost of Studying in Canada for Indian Students.
Here is the table below, which explains the cost of living in Canada:
Parameters | Monthly Costs | 1,701 CAD for 1 bedroom flat (Outside the City Center) |
Accommodation | 1,927 CAD for 1 bedroom flat (City Center) | 1,17,042 INR |
1,701 CAD for 1 bedroom flat (Outside City Center) | 1,03,315 INR | |
3,118 CAD for 3 bedroom flat (City Center) | 1,89,381 INR | |
2,640 CAD for 3 bedroom flat (Outside City Center) | 1,60,349 INR | |
Food | 140 CAD | 8,503 INR |
Markets and Groceries | 118 CAD | 7,167 INR |
Utilities | 356 CAD | 21,623 INR |
Transportation | 105 CAD for a monthly pass | 6,378 INR |
Other Essential Expenses to Study in Canada
The table below provides study cost information along with a breakdown of necessary costs used to calculate the cost of living in Canada.
Expense Factors | Estimated Cost |
Accommodation | CAD 5000 (INR 2,67,000)- CAD 10,000(INR 5,39,000) per annum |
Food | CAD 300-CAD 400 monthly (INR 17000-INR 44000) |
Travel Costs in Canada | CAD 80 – CAD 110 (INR 4,300-INR 6,000) per month |
Entertainment | CAD 750 (INR 43,770) monthly |
Work permit fees | CAD 155 (INR 11,943) |
On Campus Parking | $644.35 and more |
Books and School Supplies | $1000- $2000 |
Final Insights!!
The tuition fees for various courses pursued by Indian students in Canada lie within the range of CAD 15,700 to CAD 53,538 for undergraduate classes and CAD 9,364 to CAD 45,800 for postgraduate courses yearly. While still in their homeland, a student has to bear the expenses related to health insurance, study permit application, cost of airline tickets, university application fees, and proficiency tests. Most postgraduate courses are cheaper in Canada. MBBS master’s degrees cost around CAD 18,000, an MBA master’s degree would cost a student about CAD 28,000, and IT and computer science master’s degrees cost about CAD 52,500.
FAQs
How much will it cost for an Indian to study in Canada?
For an Indian student, studying in Canada typically costs between ₹15 to ₹30 lakhs per year, covering tuition fees and living expenses. The exact cost varies based on the city and the course you choose.
How many lakhs to study in Canada?
On average, you’ll need around ₹15 to ₹30 lakhs per year to study in Canada. This amount includes tuition fees and living expenses. The total cost will depend on the university and the city where you stay.
How much money do I need to study in Canada?
You’ll need approximately ₹15 to ₹30 lakhs per year to study in Canada. This covers tuition, accommodation, food, and other living expenses. The exact amount depends on the university and location you choose.
Is Canada expensive for Indian students?
Yes, Canada can be expensive for Indian students. Monthly expenses, including rent, food, and transportation, can range from ₹50,000 to ₹1 lakh, depending on the city and lifestyle.
Kanishka Garg specializes in crafting informative content on study abroad education. Her passion lies in simplifying the journey for students through SEO-optimized articles and blogs. Kanishka’s commitment to clear communication and her deep understanding of international admissions processes make her blogs essential for students aiming to gain insights into top universities worldwide. With Kanishka’s blogs, students can confidently get solutions to the complexities of applying to their dream universities and achieve their academic aspirations abroad.