Last Updated on August 28, 2024
Digital Marketing courses are in high demand in the USA. There are many online and offline courses available in digital marketing. You can enrol in diploma, Bachelor’s, or Master’s courses as needed. Short-term courses last 4-6 months, whereas long-term courses take 2-3 years to complete. Pursuing digital marketing courses in USA can cost around INR 19,30,874.15 to INR 63,80,279.80 (current conversion rate).Â
After completing the Digital marketing course in the USA, one can work in different positions with salaries starting from INR 5,485.36 per hour. In this article, we will discuss the digital marketing courses in USA, along with their fees and placement.
Why Study Digital Marketing Courses in USA?
The USA has some of the top universities offering digital marketing courses, with the increasing demand for digital marketing courses daily because of the extensive use of social media platforms for product promotion. In the USA, employment opportunities are very high, with a chance that 96% of the candidates will get appointed after completing the digital marketing courses in USA. Moreover, the chances of admission to universities in the US are very high. It is easier to get admission to US universities as the minimum requirement for enrolling is a bachelor’s degree. Digital marketing is supposed to grow more in the future, and getting a degree from some of the best universities will help you get the best jobs available.
Digital Marketing Courses in USA: Key Highlights
Duration | DEPENDS ON THE COURSEThe diploma can take between 6 weeks to 6 months. Bachelor’s and Master’s courses can take between 2-3 years. |
Level of Study offered (bachelor, master, doctorate) | There are Bachelor’s courses diploma courses Master’s courses available |
Course type offered (part-time, full-time) | One can enrol in part-time courses and full-time courses |
Mode of study (online/offline) | OnlineOffline |
Average Tuition Fee for International Students | The average cost is between 23,000 to 76,000 USD |
Top Universities & Colleges | IIDE – The Digital School, Yale School of Management, University of Missouri, New Jersy Institute of Technology, MIT Sloan School of Management Western Washington University Online Extended Education, The Pennsylvania State University Penn State Donald P. Bellisario College of Communications |
Popular Programs Offered | DIGITAL MEDIA TRENDS AND ANALYTICS, Course in Digital Marketing Science, The Complete Digital Marketing Course Digital Marketing: A Strategic Perspective (Online Short Course)Digital Marketing Analytics Online Short Course |
Specializations Offered | None |
Best Universities for Digital Marketing Courses in the USA
The USA has many top universities that specialise in digital marketing. A list of top Digital marketing universities in the USA is given below:
Universities | Courses | Tenure | Cost | General description |
UC Berkeley Global: Study-Abroad Opportunities | Professional Sequence in Digital Marketing | 6 months to 3 years | $3680 | Berkeley offers short-term digital marketing programs for international students who want to enrol. They don’t provide degrees. You can find a new job or advance in your current position using the comprehensive knowledge and skills you receive from this university’s courses. |
MIT Sloan School of Management | Digital Marketing Analytics Online Short Course | 6 weeks | $2800 | The MIT Sloan School of Management prioritizes creative research that improves management practices. In addition, the course emphasises action learning so students can apply what they learn in the classroom to a real-world business environment. |
Yale School of Management | Digital Marketing: A Strategic Perspective Online Short Course | 8 weeks (part-time) | $2600 | |
University of Connecticut | MBA Digital Marketing Strategy (elective)Bachelor of Science [B.S] Digital Marketing and AnalyticsBachelor of Science [BS] MarketingDoctor of Philosophy [Ph.D.] MarketingBachelor of Fine Arts [B.F.A] Digital Media & DesignMaster of Arts [MA] Digital Media & Design | Not available | $40,000 | This university has an outstanding faculty and a great campus life. All the courses are carefully curated to provide deep knowledge to the students and to help them become highly relevant in the cutthroat industry. |
Level of Study for Digital Marketing Courses in the USA
The level of study for digital marketing courses in USA varies depending on the course. A brief overview is given below:Â
Level | Courses offered at the level | Eligibility criteria | Cost of Studying | Universities |
Diploma Courses | Global Marketing (Graduate Certificate)Graduate Certificate in MarketingCertificate in SalesGraduate Certificate in Marketing | Essential undergraduate degree with good scoresVisa and passport documents TOEFL score and good IELTS scores are also required to get admission to a diploma course | The cost of studying for a diploma in digital marketing can be between $10,000 to $23000 | Webster University, Wright State University Suffolk University the University of Kentucky, The University of Illinois Chicago, |
Bachelor’scourses | Digital media Digital Media ProductionDigital Media Arts -Television ArtsGraphic Design and Digital MediaDigital Media Arts-Music TechnologyDigital Media Arts-Audio Recordings | The candidate needs to have a good score in an undergraduate degree. The candidate will also need to show proof of English language proficiency. Moreover, an academic score of 3.0 is also significant. | The cost of studying for a Bachelor’s degree is between $25000 to $30,000 per year. | Santiago Canyon College, York College, Xavier University of Louisiana, and many others. |
Master’s courses | Master’s in Entrepreneurship and InnovationE-commerceAdvertisingDigital MarketingMarketing, social media, and mobile marketing, Communications, Digital Marketing | The candidate needs to have an IELTS score of 6.5. The candidates must also have a TOEFL score of 80, a GMAT score of 600, and a GRE score of 307-315. | The cost of studying for a Master’s degree in digital marketing is 23,000 to 76,000 USD | NYU Stern, Sacred Heart University, Georgia Tech, University of Southern California AnnenbergBellarmine University, Yeshiva University |
Location Wise Digital Marketing Colleges in the USA
A wise list of digital marketing colleges in the USA is given below:
Location Details | Colleges |
Alabama | 1 Colleges |
Connecticut | 1 Colleges |
Georgia | 1 Colleges |
Kansas | 1 Colleges |
Missouri | 1 Colleges |
New Jersey | 1 Colleges |
New York | 1 Colleges |
Tennessee | 1 Colleges |
Specializations for Digital Marketing Courses in the USA
Specialisation Details | Colleges |
Finance | 190 Colleges |
Business Analytics | 139 Colleges |
Business Economics | 132 Colleges |
HealthCare & Hospital | 93 Colleges |
Sales & Marketing | 85 Colleges |
Human Resources | 81 Colleges |
Operations | 61 Colleges |
Public Policy | 52 Colleges |
Supply Chain | 43 Colleges |
Entrepreneurship | 41 Colleges |
Sports | 41 Colleges |
IT & Systems | 37 Colleges |
Project Management | 37 Colleges |
International Business | 36 Colleges |
Engineering Management | 12 Colleges |
Transport & Logistics | 9 Colleges |
Digital Marketing | 8 Colleges |
Advertising | 7 Colleges |
Energy & Environment | 7 Colleges |
Agriculture & Food Business | 5 Colleges |
Scholarship for Digital Marketing courses in USA
Scholarships act as financial aid, especially for international students. It relieves them from the financial burden and allows them to focus solely on their studies and enjoy the experience. Here’s a list of top scholarships available for digital marketing courses in USA:
Scholarships | University | Scholarship amount | Eligibility criteria |
Hungary Government Scholarships 2024 (Stipendium Hungaricum) | Hungary Universities | HUF 43,600 | All international students can apply for this scholarship |
OpenEDUFI Finland Fellowship Scholarships 2023 | Finland Universities | 1,510 USD/month will be awarded to the successful candidate. | The candidate needs to be a research fellow, |
Netherlands Government Fully Funded Scholarships 2023, | Leiden University Utrecht UniversityUniversity of Groningen Erasmus University Rotterdam Maastricht UniversityVrije Universiteit Amsterdam | All international students are applicable for this scholarship | The scholarship amount provided is USD 6000. This is a full-time scholarship, and the grant will be awarded for one year |
New Zealand Aid Programme 2023 Scholarships for international students | The University of Auckland Auckland University of Technology Lincoln University New Zealand, Massey University University of OtagoUniversity of Waikato Victoria University of Wellington | Must be 18 years old, Minimum IELTS score of 6.5, Minimum TOEFL score of 90A Cambridge Academic English score of 175 is necessary | The scholarship is $481 per week and an establishment allowance of $3200. |
Job Scope for Digital Marketing Courses in the USA
As mentioned earlier, the USA has a robust job market, thus providing ample job opportunities for students pursuing digital marketing courses in the US. Various job positions for digital marketing courses in the USA and the salary for candidates who have passed digital marketing courses in the USA are mentioned below:Â
Job scope | Salary |
Social Media Specialist | Average $18.85 per hour |
Marketing Manager | $69718 a year |
Content Marketer | $64000 per year |
Marketing Specialist | $57100 per year |
Social Media Manager | $21.43 per hour |
Content Writer | $19.35 per hour |
Conclusion
To summarise, Digital Marketing in the US is a booming field with many opportunities. Many digital marketing colleges are available in the USA, and they are known for offering great digital marketing courses. Apart from this, these colleges also provide scholarships for international students pursuing digital marketing courses in the USA.Â
After pursuing digital marketing courses in USA, graduates can work with top companies in the USA.Â
Digital Marketing is a rapidly growing industry and pursuing a career in the same from top digital marketing colleges in the USA, can turn out to be the best decision of your life.
Contact us at Admissify to fulfil all your study abroad needs.
FAQs
What are the benefits of studying digital marketing in the USA?
Studying digital marketing in the USA offers access to top-tier universities and a high placement rate. With the increasing demand for digital marketing professionals, graduates from US programs are well-positioned to secure high-paying jobs in a growing industry.
How much do digital marketing courses in the USA cost?
The cost of digital marketing courses in the USA varies depending on the program and institution. On average, tuition fees range from approximately INR 19,30,874.15 to INR 63,80,279.80, depending on whether you pursue a short-term course or a full degree program.
What job opportunities are available after completing digital marketing courses in the USA?
After completing digital marketing courses in the USA, graduates can work as Social Media Specialists, Marketing Managers, Content Marketers, and more. The robust job market ensures ample opportunities, and salaries start at around $18.85 per hour.
What are the admission requirements for digital marketing programs in the USA?
Admission requirements typically include a bachelor’s degree, proof of English language proficiency (such as TOEFL or IELTS scores), and sometimes a GRE or GMAT score for advanced programs. US universities generally have a high acceptance rate for eligible candidates.
Are there scholarships available for digital marketing courses in the USA?
Yes, several scholarships are available for international students pursuing digital marketing in the USA. These scholarships help reduce the financial burden, allowing students to focus on their studies and career goals.
Gaurav Kandari is a seasoned study abroad consultant with over 5 years of experience, specializing in guiding students to the UK, USA, Canada, and Australia. An avid traveler, he draws on his global adventures to enrich his consulting, providing invaluable insights to aspiring scholars.