Last Updated on August 29, 2024
Study in USA: The Massachusetts Institute of Technology is deemed one of the most eminent institutions in the world. It is a prestigious institution that attracts international students with its high-quality education, excellent facilities, and generous scholarships. Due to its reputation, the university has selective admissions standards, seeking students with impressive academic and extracurricular achievements.
The Massachusetts Institute of Technology (MIT) consistently ranks among the top universities globally. As of 2024-2025, it holds the #1 spot in the QS World University Rankings. Those who wish to pursue their higher education in the field of sciences are in for a ride as MIT boasts of top-tier STEM programmes. Apart from that, MIT has a speckless record of placements with a rate of more than 90%. That said, read the complete blog to learn more about MIT.
Category | Information |
Ranking | #1 in QS World University Rankings (2024-2025) |
Top Courses | Computer Science, Engineering, Aeronautics & Astronautics, Business |
Placement | $150,000- USD 170,000 |
Fees | $55,878-$80,000 per year |
Massachusetts Institute of Technology (MIT) Ranking 2025
MIT Ranking: The Massachusetts Institute of Technology (MIT) is a top-ranked university. It currently holds the #1 spot in the QS World University Rankings 2025 and consistently ranks among the best in the US and worldwide.
Subject Area | QS World University Rankings 2025 | Times Higher Education 2025 |
Engineering and Technology | Top 10 | Top 10 |
Natural Sciences | Top 5 | – |
Computer Science and Information Systems | 1 | – |
Chemical Engineering | 1 | – |
Civil and Structural Engineering | 1 | – |
Electrical and Electronic Engineering | 1 | – |
Mechanical, Aeronautical, and Manufacturing Engineering | 1 | – |
Data Science and Artificial Intelligence | 1 | – |
Linguistics | Ranked highly | – |
Materials Science | 1 | – |
Mathematics | 1 | – |
Statistics and Operational Research | 1 | – |
Accounting and Finance | Not Ranked in Top Subjects by QS | – |
Architecture/Built Environment | Not Ranked in Top Subjects by QS | – |
Biological Sciences | Ranked Highly | – |
Chemistry | Ranked Highly | – |
Economics and Econometrics | Not Ranked in Top Subjects by QS | – |
Social Sciences | Not Ranked in Top Subjects by QS | – |
Business and Economics | Not Ranked in Top Subjects by QS | – |
Overall Rank | 1 | 3 |
Massachusetts Institute of Technology (MIT) Ranking 2024
Here is a table summarizing the 2024 rankings for MIT according to QS World University Rankings and Times Higher Education:
Subject Area | QS World University Rankings 2024 | Times Higher Education 2024 |
Engineering and Technology | 1 | 2 |
Natural Sciences | 1 | 1 |
Computer Science and Information Systems | 2 | Top 5 |
Chemical Engineering | 1 | – |
Civil and Structural Engineering | 1 | – |
Electrical and Electronic Engineering | 1 | – |
Mechanical, Aeronautical, and Manufacturing Engineering | 1 | – |
Data Science and Artificial Intelligence | 1 | – |
Linguistics | 1 | – |
Materials Science | 1 | – |
Mathematics | 1 | Top 5 |
Statistics and Operational Research | 1 | – |
Accounting and Finance | 2 | – |
Architecture/Built Environment | 2 | – |
Biological Sciences | 2 | – |
Chemistry | 2 | – |
Economics and Econometrics | 2 | – |
Social Sciences | – | Top 5 |
Business and Economics | – | Top 5 |
Overall Rank | 1 | 2 |
What are the Best UG Courses at MIT?
Individuals who wish to pursue an undergraduate degree from the prestigious MIT can opt from a myriad of different course options Some of the most sought-after UG courses at MIT are Computer Computer Science, Chemical Engineering and Biology. Refer to the table below to review the list of the best UG courses available at MIT, their eligibility criteria, and fees.
Name of Course | Eligibility Criteria | Fees |
Computer Science and Engineering | High school diploma or equivalent. Strong foundation in mathematics and science. Competitive SAT/ACT scores. English proficiency (TOEFL/IELTS for non-native speakers). | $55,878 per year (approx) |
Mechanical Engineering | High school diploma or equivalent. Strong background in physics and mathematics. SAT/ACT scores (1520, 35) TOEFL (90 or above), IELTS (7+) | 55,878 per year (approx) |
Electrical Engineering and Computer Science | High school diploma or equivalent. Strong foundation in mathematics and science. Competitive SAT/ACT scores (1520, 35) TOEFL (90 or above), IELTS (7+) | 55,878 per year (approx) |
Chemical Engineering | High school diploma or equivalent. Strong background in chemistry, physics, and mathematics. Competitive SAT/ACT scores (1520, 35) TOEFL (90 or above), IELTS (7+) | 55,878 per year (approx) |
Aerospace Engineering | High school diploma or equivalent. Strong background in physics and mathematics. Competitive SAT/ACT scores (1520, 35) TOEFL (90 or above), IELTS (7+) | 55,878 per year (approx) |
Biological Engineering | High school diploma or equivalent. Strong foundation in biology, chemistry, and mathematics. Competitive SAT/ACT scores (1520, 35) TOEFL (90 or above), IELTS (7+) | 55,878 per year (approx) |
Civil and Environmental Engineering | High school diploma or equivalent. Strong background in physics and mathematics. Competitive SAT/ACT scores. English proficiency (TOEFL/IELTS for non-native speakers). | 55,878 per year (approx) |
Physics | High school diploma or equivalent. Strong background in physics and mathematics. Competitive SAT/ACT scores. English proficiency (TOEFL/IELTS for non-native speakers). | 55,878 per year (approx) |
Mathematics | High school diploma or equivalent. Strong foundation in biology, chemistry, and mathematics. Competitive SAT/ACT scores (1520, 35) TOEFL (90 or above), IELTS (7+) | 55,878 per year (approx) |
Economics | High school diploma or equivalent. Strong foundation in biology, chemistry, and mathematics. Competitive SAT/ACT scores (1520, 35) TOEFL (90 or above), IELTS (7+) | 55,878 per year (approx) |
5+ Best PG Courses At MIT: Eligibility Criteria and Fees
Individuals who wish to pursue their post-graduation from the eminent MIT are in for a ride as the university offers a multitude of course options for students to opt from. Here is a list of 10 popular postgraduate courses at the Massachusetts Institute of Technology (MIT), their eligibility criteria and approximate fees. Have a look.
Name of Course | Eligibility Criteria | Fees |
Master of Business Administration (MBA) | Bachelor’s degree or equivalent. GMAT/GRE scores (700+, 163) Work experience (preferred but not mandatory). TOEFL (90 or above), IELTS (7+) Essays and recommendation letters. | $82,000 per year (approx) |
Mechanical Engineering | Bachelor’s degree in Computer Science or related field. Strong academic record. GRE scores (163 or above) TOEFL (90 or above), IELTS (7+) Statement of purpose and recommendation letters. | 55,878 per year (approx) |
Master of Science in Mechanical Engineering | Bachelor’s degree in Mechanical Engineering or related field. Strong academic record. GRE scores (163 or above) TOEFL (90 or above), IELTS (7+) Statement of purpose and recommendation letters. | 55,878 per year (approx) |
Master of Science in Electrical Engineering and Computer Science | Bachelor’s degree in Electrical Engineering, Computer Science, or related field. Strong academic record. GRE scores (163 or above) TOEFL (90 or above), IELTS (7+) Statement of purpose and recommendation letters. | 55,878 per year (approx) |
Master of Science in Chemical Engineering | Bachelor’s degree in Chemical Engineering or related field. Strong academic record. GRE scores (163 or above) TOEFL (90 or above), IELTS (7+) Statement of purpose and recommendation letters. | 55,878 per year (approx) |
Master of Science in Aeronautics and Astronautics | Bachelor’s degree in Aerospace Engineering or related field. Strong academic record. GRE scores (163 or above) TOEFL (90 or above), IELTS (7+) Statement of purpose and recommendation letters. | 55,878 per year (approx) |
Master of Science in Biological Engineering | Bachelor’s degree in Biological Engineering or related field. Strong academic record. GRE scores (163 or above) TOEFL (90 or above), IELTS (7+) Statement of purpose and recommendation letters. | 55,878 per year (approx) |
Master of Science in Civil and Environmental Engineering | Bachelor’s degree in Civil Engineering or related field. Strong academic record. GRE scores (163 or above) TOEFL (90 or above), IELTS (7+) Statement of purpose and recommendation letters. | 55,878 per year (approx) |
Master of Science in Physics | Bachelor’s degree in Physics or related field. Strong academic record. GRE scores (163 or above) TOEFL (90 or above), IELTS (7+) Statement of purpose and recommendation letters. | 55,878 per year (approx) |
Master of Science in Mathematics | Bachelor’s degree in Mathematics or related field. Strong academic record. GRE scores (163 or above) TOEFL (90 or above), IELTS (7+) Statement of purpose and recommendation letters. | 55,878 per year (approx) |
MIT University Placements 2024
MIT Placement: MIT boasts a near-perfect placement record, with graduates securing positions within three months. Top industries for graduates include consulting, technology, finance, and healthcare. Based on past reports, average salaries are likely to be well over USD 150,000, with some exceeding USD 170,000.
While the data for class 2024 is not available yet, you can go through the data below for the academic years 2022 and 2023 to have a solid idea about the average salary packages offered at MIT.
Particular | Class of 2023 | Class of 2022 |
Rate of Placement | 90.2% | 94% |
Average Salary (offered) | USD 170,000 | USD 159,391 |
Top Companies | McKinsey & Company, Bain & Company, The Boston Consulting Group | The Boston Consulting Group, McKinsey & Company, Amazon, Google |
Job Sectors | Business Analytics, Business Development, Finance | Business Analytics, Business Development, Finance, Consulting |
Cost of Studying in MIT 2025
The Massachusetts Institute of Technology (MIT) is known for its excellent education, but it also comes with a hefty price tag. Here’s a breakdown of the estimated costs to attend MIT for the 2024-2025 academic year:
Category | Annual Cost |
Tuition | $85,960 |
Accommodation | $6,530 |
Food | $7,220 |
Books and Supplies | $910 |
Transportation | Varies |
Personal Expense | Varies |
FAQs
Is MIT costly for Indians?
For Indian students, the cost of attending MIT can be substantial. The total cost of attendance, including tuition, fees, and living expenses, can range from $70,000 to $100,000 per year. However, various scholarships and financial aid options are available to help offset the costs.
How much are the Massachusetts Institute of Technology’s school fees?
The cost of tuition and fees at MIT varies depending on the student’s graduate or undergraduate program, nationality, and residency status.
What is the average package of MIT USA CSE in rupees?
The average package in the Department of Computer Science and Engineering (CSE) at Massachusetts Institute of Technology (MIT) in the United States can vary from year to year. According to MIT’s data, in 2020, the average starting salary for computer science graduates was around $94,000.Â
We hope this blog has helped you resolve all your doubts about the Massachusetts Institute of Technology (MIT). For more detailed and information-rich blogs, check out Admissify.
Shubham Das, an educational content writer for two years, specializes in study abroad articles. His background in filmmaking and screenplay writing brings a creative edge to his work. Fascinated by the human psyche, books, and movies, Shubham crafts vivid stories about overseas education. He doesn’t just list facts; he paints pictures of campus life and foreign cultures. His unique blend of niche knowledge and storytelling skills helps students imagine their own international adventures, making study abroad feel exciting and achievable.