Last Updated on October 28, 2024
Pursuing a medical course after completing 10th grade can be an excellent pathway for students who wish to dive right into pragmatic and vocational courses. Pursuing medical courses after 10th is an alternative to the conventional path, however, it is followed in many states all over India. There are a plethora of medical courses that can prepare students for their future in the vast field of healthcare.
Best Medical Courses After 10th
Course Name | Average Salary |
Diploma in Medical Laboratory Technology (DMLT) | 2 LPA – 4 LPA |
Diploma in Radiography Technology (DRT) | 2 LPA – 4 LPA |
Diploma in Ophthalmic Technology (DOT) | 2 LPA – 4 LPA |
Certificate Course in Dental Assistance (CDA) | 1 LPA – 3 LPA |
Diploma in Nursing | 2 LPA – 5 LPA |
Diploma in Pharmacy | 2 LPA – 5 LPA |
Diploma in Physiotherapy | 2 LPA – 5 LPA |
Diploma in Medical Imaging Technology | 2 LPA – 5 LPA |
Diploma in Operation Theatre Technology | 2 LPA – 4 LPA |
Diploma in Medical Record Technology | 2 LPA – 4 LPA |
Diploma in Medical Laboratory Technology (DMLT)
The DMLT course equips students with the knowledge and skills required to perform various laboratory tests and analyses. Students learn to handle sophisticated medical equipment, interpret test results, and assist healthcare professionals in diagnosing and monitoring diseases.
Course Eligibility | 10th with a minimum of 50% marks in science (with PCB) with a recognized board |
Course Duration | 2 Years |
Top Colleges | Christian Medical College (CMC), Vellore All India Institute of Medical Sciences (AIIMS), Delhi Armed Forces Medical College (AFMC), Pune King George’s Medical University (KGMU), Lucknow. |
Average Course Fees | INR 10,000 – INR 50,000 |
Popular Job Profiles | Medical Lab Technicians Pathologists Clinical Laboratory Technologists Medical Laboratory Scientists Laboratory Assistants |
Average Salary | 2 LPA – 4 LPA |
Diploma in Radiography Technology (DRT)
The DRT course trains students in the use of imaging technologies, such as X-rays, CT scans, and MRI, to produce diagnostic images of the human body. Students learn to operate radiographic equipment, position patients, and ensure radiation safety protocols are followed.
Course Eligibility | 10th with a minimum of 50% marks in science (with PCB) with a recognized board |
Course Duration | 2 Years |
Top Colleges | Apollo Institute of Medical Sciences and Research, Hyderabad Manipal University, Manipal Bharati Vidyapeeth Deemed University Medical College, Pune King Edward Memorial Hospital Seth Gordhandas Sunderdas Medical College, Mumbai. |
Average Course Fees | INR 30,000 – INR 1,00,000 |
Popular Job Profiles | Radiographers X-ray Technicians CT Technologists MRI Technologists Radiation Therapists |
Average Salary | 2 LPA – 4 LPA |
Diploma in Ophthalmic Technology (DOT)
The DOT course prepares students to assist ophthalmologists in diagnosing and treating eye disorders. Students gain knowledge in conducting visual acuity tests, measuring intraocular pressure, and performing preliminary eye examinations.
Course Eligibility | 10th with a minimum of 50% marks in science (with PCB) with a recognized board |
Course Duration | 2 Years |
Top Colleges | Aravind Eye Hospital and Postgraduate Institute of Ophthalmology, Madurai Sankara Nethralaya Academy, Chennai L V Prasad Eye Institute, Hyderabad All India Institute of Medical Sciences (AIIMS), Delhi. |
Average Course Fees | INR 20,000 – INR 80,000 |
Popular Job Profiles | Ophthalmic Technicians Ophthalmic Assistants Optometrists Refractionists |
Average Salary | 2 LPA – 4 LPA |
Certificate Course in Dental Assistance (CDA)
The CDA course trains students to assist dentists in various dental procedures. Students learn about dental instruments, sterilization techniques, patient management, and basic dental procedures, such as taking dental impressions and applying sealants.
Course Eligibility | 10th with a minimum of 50% marks in science (with PCB) with a recognized board |
Course Duration | 6 months – 1 year |
Top Colleges | Manipal Academy of Higher Education, Manipal Maulana Azad Institute of Dental Sciences, Delhi Armed Forces Medical College, Pune Government Dental College and Hospital, Mumbai. |
Average Course Fees | INR 10,000 – INR 50,000 |
Popular Job Profiles | Dental Assistants Dental Hygienists Dental Nurses Dental Technicians |
Average Salary | 1 LPA – 3 LPA |
Diploma in Nursing
The Diploma in Nursing course provides students with theoretical and practical training in nursing care. Students learn about patient care, medication administration, and various nursing procedures, enabling them to work as nursing assistants or pursue further education to become registered nurses.
Course Eligibility | 10th with a minimum of 50% marks in science (with PCB) with a recognized board |
Course Duration | 2-3 Years |
Top Colleges | All India Institute of Medical Sciences (AIIMS), New Delhi Christian Medical College (CMC), Vellore Armed Forces Medical College (AFMC), Pune Apollo College of Nursing, Chennai. |
Average Course Fees | INR 50,000 – INR 2,00,000 |
Popular Job Profiles | Registered Nurse Staff Nurse Nurse Educator Nurse Administrator Nurse Practitioner |
Average Salary | 2 LPA – 5 LPA |
Diploma in Pharmacy
The Diploma in Pharmacy course equips students with knowledge about pharmaceutical formulations, drug manufacturing processes, and dispensing practices. Students learn about drug interactions, dosage calculations, and pharmaceutical regulations.
Course Eligibility | 10th with a minimum of 50% marks in science (with PCB) with a recognized board Minimum Age Limit: 17 Years |
Course Duration | 2 Years |
Top Colleges | National Institute of Pharmaceutical Education and Research (NIPER), Mohali Jamia Hamdard University, New Delhi Manipal College of Pharmaceutical Sciences, Manipal Institute of Chemical Technology, Mumbai. |
Average Course Fees | INR 50,000 – INR 2,00,000 |
Popular Job Profiles | Pharmacist Medical Representative Quality Control Analyst Drug Inspector Drug Regulatory Officer |
Average Salary | 2 LPA – 5 LPA |
Diploma in Physiotherapy
The Diploma in Physiotherapy course trains students in the assessment, treatment, and rehabilitation of individuals with physical impairments, injuries, or disabilities. Students learn about exercise therapy, manual therapy techniques, and the use of specialized equipment.
Course Eligibility | 10th with a minimum of 50% marks in science (with PCB) with a recognized board Minimum Age Limit: 17 Years |
Course Duration | 2 Years |
Top Colleges | All India Institute of Physical Medicine and Rehabilitation, Mumbai Government Medical College, Nagpur Manipal School of Allied Health Sciences, Manipal Christian Medical College, Vellore. |
Average Course Fees | INR 50,000 – INR 2,00,000 |
Popular Job Profiles | Physiotherapist Rehabilitation Specialist, Sports Physiotherapist, Pediatric Physiotherapist, Neurological Physiotherapist |
Average Salary | 2 LPA – 5 LPA |
Diploma in Medical Imaging Technology
The Diploma in Medical Imaging Technology course prepares students to operate advanced imaging equipment, such as CT scanners, MRI machines, and ultrasound devices. Students learn about image acquisition, processing, and interpretation for diagnostic purposes.
Course Eligibility | 10th with a minimum of 50% marks in science (with PCB) with a recognized board Minimum Age Limit: 17 Years |
Course Duration | 2 years |
Top Colleges | Kasturba Medical College, Manipal Christian Medical College, Vellore Tata Memorial Centre, Mumbai Postgraduate Institute of Medical Education and Research, Chandigarh |
Average Course Fees | INR 50,000 – INR 2,00,000 |
Popular Job Profiles | Radiographers Radiology Technologists Medical Imaging Technologists Imaging Specialists |
Average Salary | 2 LPA – 5 LPA |
Diploma in Operation Theatre Technology
The Diploma in Operation Theatre Technology course trains students to assist surgeons and healthcare professionals in operating rooms. Students learn about sterilization techniques, surgical instrument handling, patient positioning, and post-operative care.
Course Eligibility | 10th with a minimum of 50% marks in science (with PCB) with a recognized board Minimum Age Limit: 17 Years |
Course Duration | 2 years |
Top Colleges | Christian Medical College, Vellore Postgraduate Institute of Medical Education and Research, Chandigarh Apollo Hospitals Educational and Research Foundation, Chennai |
Average Course Fees | INR 50,000 – INR 2,00,000 |
Popular Job Profiles | Operation Theatre Technicians Anesthesia Technicians, Surgical Technicians Sterile Supply Technicians |
Average Salary | 2 LPA – 4 LPA |
Diploma in Medical Record Technology
The Diploma in Medical Record Technology course focuses on the maintenance, organization, and management of medical records. Students learn about coding systems, data entry, and medical documentation practices, ensuring accurate and efficient record-keeping in healthcare facilities.
Course Eligibility | 10th with a minimum of 50% marks in science (with PCB) with a recognized board Minimum Age Limit: 17 Years |
Course Duration | 2 years |
Top Colleges | All India Institute of Medical Sciences, New Delhi Armed Forces Medical College, Pune JIPMER, Puducherry |
Average Course Fees | INR 20,000 – INR 1,00,000 |
Popular Job Profiles | Medical Record Technicians Medical Coders Medical Billing Specialists Health Information Management Technicians |
Average Salary | 2 LPA – 4 LPA |
Read Also:
Cheapest Private Medical Colleges In India
Top 1O Medical Colleges In the World
Best Paramedical Courses After 12th Without Neet
Conclusion
Apart from MBBS, there are many medical courses that students can opt for post the completion of their schooling. Many courses like biotechnology, nursing, and physiotherapy have been gaining traction, and with good reason. The salary packages are highly lucrative with excellent benefits. Moreover, medical courses after 10th pose numerous benefits, one being the highly positive impact that students will go on to make on the society and community that they are a part of. If you wish to map out your career trajectory but feel stuck, contact Admissify’s excellent team of professional counsellors who will help you weave the career that you are best suited for.Â
FAQs for Medical Courses after 10th?
What are the eligibility criteria for pursuing medical courses after 10th?
The eligibility criteria may vary depending on the course and institution, but generally, students must have passed 10th grade with a minimum aggregate percentage or have completed an equivalent qualification.
How long do these medical courses typically last?
Diploma courses generally last between 1 and 2 years.
Are these courses recognized and accredited?
Most reputable institutions offering these medical courses are accredited by recognized bodies, such as state medical councils or national regulatory authorities, ensuring the quality and validity of the education provided.
What are the career prospects after completing these medical courses?
Upon completion of these courses, students can find employment opportunities in hospitals, clinics, diagnostic centres, pharmaceutical companies, and various other healthcare facilities. Some courses also serve as a stepping stone for further education in related fields.
Manan is a graduate of the esteemed University of Delhi where he cultivated a taste for writing and research. His degree in Bachelor of Management Studies helps him guide students in their academic endeavours. Manan strives to spread excellent study abroad tips that can prove to be helpful.