Last Updated on September 18, 2024
The top countries to study architecture are England, Spain, France, Italy, Japan, Germany, China, the Netherlands, the United States of America, and Canada. Top countries to study architecture: Are you looking to take architecture courses? Then you are right here. We have compiled a list of the top countries in which to study architecture and the top universities, which will help us plan efficiently. Architecture courses teach the art of science and design buildings and other structures worldwide. It covers various topics, such as how to design buildings and structures and the history of the building and civilization. Moreover, it includes the materials and methods used in the construction.
Furthermore, the architectural surroundings, renowned colleges, and program options help determine the best nations to study architecture. By studying architecture overseas, you will have the unique opportunity to learn from and be inspired by worldwide landmarks. This includes visiting and exploring the architectural marvels of Spain, Italy, Japan, and other countries. Whether you want to pursue a bachelor’s or master’s degree, studying architecture can provide you with world-class teachers, cutting-edge infrastructure, worldwide exposure, and limitless job opportunities. Find the list of top countries to study architecture in this blog post, along with the names of the best colleges and universities in the country.
List of Top Countries To Study Architecture
Here, we are sharing a list of the top countries to study architecture so that students can easily choose to study in one of the top countries to study architecture at the best university where there is a greater chance of success. The list of the top countries to study architecture is as follows:
England: Top Countries To Study Architecture
The best university to study in England is as follows:
Top University | Ranking (QS) | Fees (Annual) | Course Name |
University of Cambridge | 1 (QS: 2023) | £29,220-£34,296 (International) | Architecture BA (Hons) |
University College London (UCL) | 3 (QS: 2023) | £25,000-£34,000 | Architecture BSc (ARB/RIBA Part 1) |
The University of Sheffield | 18 (QS: 2023) | £22,000-£24,000 | Architecture BA |
University of Bath | 10 (QS: 2023) | £19,400 (International) | Architecture BSc |
Manchester School of Architecture | 11 (QS: 2023) | £25,000-£28,000 | BA (Hons) Architecture |
Spain: Top Countries To Study Architecture
The best university to study in Spain is as follows:
Top University | Ranking (QS) | Fees (Annual) | Course Name |
Universitat Politècnica de Catalunya (UPC) | 27 (QS: 2023) | €1,500-€3,000 (EU students) | Bachelor’s in Architecture |
Universidad Politécnica de Madrid (UPM) | 35 (QS: 2023) | €2,000-€3,500 | Bachelor’s in Architecture |
Universidad de Navarra | 76-100 (QS: 2023) | €17,000-€20,000 | Architecture and Building Engineering |
Universitat de Barcelona (UB) | 101-150 (QS: 2023) | €1,500-€3,500 | Architecture Degree |
Universitat Ramon Llull (La Salle) | 101-150 (QS: 2023) | €10,000-€13,000 | Architecture Degree |
France: Top Countries To Study Architecture
The best university to study in France is as follows :
Top University | Ranking (QS) | Fees (Annual) | Course Name |
École Polytechnique | 21 (QS: 2023) | €14,000-€18,000 | Master’s in Architecture and Urban Planning |
ENSA Paris-Belleville | 76-100 (QS: 2023) | €500-€900 | Diplôme d’État d’Architecte |
École Nationale Supérieure d’Architecture de Versailles | 76-100 (QS: 2023) | €500-€900 | Diplôme d’État d’Architecte |
ENSA Paris-Malaquais | 101-150 (QS: 2023) | €500-€900 | Diplôme d’État d’Architecte |
ENSA Nantes | 101-150 (QS: 2023) | €500-€900 | Diplôme d’État d’Architecte |
Italy: Top Countries To Study Architecture
The best university to study in Italy is as follows:
Top University | Ranking (QS) | Fees (Annual) | Course Name |
Politecnico di Milano | 9 (QS: 2023) | €3,000-€4,500 | Bachelor’s in Architecture |
Sapienza University of Rome | 51-100 (QS: 2023) | €1,000-€3,000 | Bachelor’s in Architecture |
Politecnico di Torino | 51-100 (QS: 2023) | €2,600-€4,500 | Bachelor’s in Architecture |
Università Iuav di Venezia | 151-200 (QS: 2023) | €2,000-€3,000 | Bachelor’s in Architecture |
Università degli Studi di Firenze | 101-150 (QS: 2023) | €2,000-€3,000 | Bachelor’s in Architecture |
Japan: Top Countries To Study Architecture
The best university to study in Japan is as follows:
Top University | Ranking (QS) | Fees (Annual) | Course Name |
The University of Tokyo | 12 (QS: 2023) | ¥535,800 (approx. $5,000) | Bachelor of Architecture |
Kyoto University | 38 (QS: 2023) | ¥535,800 | Bachelor of Architecture |
Waseda University | 51-100 (QS: 2023) | ¥950,000-¥1,200,000 | Bachelor of Architecture |
Tokyo Institute of Technology | 51-100 (QS: 2023) | Â¥600,000-Â¥900,000 | Bachelor’s in Architecture |
Keio University | 151-200 (QS: 2023) | ¥1,200,000-¥1,400,000 | Bachelor of Architecture |
Germany: Top Countries To Study Architecture
The best university to study in Germany is as follows:
Top University | Ranking (QS) | Fees (Annual) | Course Name |
Technische Universität München (TUM) | 19 (QS: 2023) | €500-€3,000 (varies by residency) | Bachelor’s in Architecture |
RWTH Aachen University | 51-100 (QS: 2023) | €500-€3,000 (varies by residency) | Bachelor’s in Architecture |
Universität Stuttgart | 51-100 (QS: 2023) | €500-€3,000 (varies by residency) | Bachelor’s in Architecture |
Technische Universität Berlin | 51-100 (QS: 2023) | €500-€3,000 (varies by residency) | Bachelor’s in Architecture |
Bauhaus-Universität Weimar | 101-150 (QS: 2023) | €500-€3,000 (varies by residency) | Bachelor’s in Architecture |
China: Top Countries To Study Architecture
The best university to study in China is as follows:
Top University | Ranking (QS) | Fees (Annual) | Course Name |
Tsinghua University | 14 (QS: 2023) | ¥40,000-¥60,000 (approx. $6,000-$9,000) | Bachelor of Architecture |
Tongji University | 21 (QS: 2023) | ¥45,000-¥60,000 | Bachelor of Architecture |
Zhejiang University | 51-100 (QS: 2023) | ¥30,000-¥40,000 | Bachelor of Architecture |
Southeast University | 51-100 (QS: 2023) | ¥30,000-¥50,000 | Bachelor of Architecture |
Harbin Institute of Technology | 151-200 (QS: 2023) | ¥20,000-¥40,000 | Bachelor of Architecture |
Netherlands: Top Countries To Study Architecture
The best university to study in the Netherlands is as follows:
Top University | Ranking (QS) | Fees (Annual) | Course Name |
Delft University of Technology (TU Delft) | 2 (QS: 2023) | €10,000-€15,000 (International) | Bachelor of Architecture, Urbanism, and Building Sciences |
Eindhoven University of Technology (TU Eindhoven) | 51-100 (QS: 2023) | €10,000-€15,000 | Bachelor of Architecture, Urbanism, and Building Sciences |
University of Groningen | 151-200 (QS: 2023) | €10,000-€12,000 | Bachelor of Architecture |
University of Amsterdam | 101-150 (QS: 2023) | €9,500-€12,000 | Architecture Master’s |
Wageningen University | 201-250 (QS: 2023) | €10,000-€15,000 | Master’s in Landscape Architecture |
United States: Top Countries To Study Architecture
The best university to study in the United States is as follows:
Top University | Ranking (QS) | Fees (Annual) | Course Name |
Massachusetts Institute of Technology (MIT) | 1 (QS: 2023) | $53,790 | Bachelor of Architecture |
Harvard University | 4 (QS: 2023) | $52,000 | Bachelor of Architecture |
University of California, Berkeley | 6 (QS: 2023) | $44,000 (Out-of-state) | Bachelor of Architecture |
Columbia University | 7 (QS: 2023) | $57,000 | Bachelor of Architecture |
Princeton University | 9 (QS: 2023) | $51,870 | Bachelor of Architecture |
Canada: Top Countries To Study Architecture
The best university to study in Canada is as follows:
Top University | Ranking (QS) | Fees (Annual) | Course Name |
University of British Columbia (UBC) | 25 (QS: 2023) | CAD 50,000 | Bachelor of Environmental Design |
University of Toronto | 36 (QS: 2023) | CAD 50,000 | Bachelor of Arts in Architectural Studies |
McGill University | 51-100 (QS: 2023) | CAD 45,000 | Bachelor of Architecture |
Université de Montréal | 151-200 (QS: 2023) | CAD 20,000-30,000 | Bachelor’s in Architecture |
University of Waterloo | 101-150 (QS: 2023) | CAD 40,000-50,000 | Bachelor of Architectural Engineering |
Ready to kickstart your journey in architecture? Let Admissify help you! With expert guidance, you can explore the top countries to study architecture and secure a spot at the best universities. Their dedicated team is here to support you through every step of the admission process, ensuring a smooth and successful application. Start today with Admissify.
Read Also:
Top 10 Countries to Study Finance
Top 10 Countries to Study Business
Top 10 Countries to Study Cyber Security
Top 10 Countries to Study Software Engineering
Top 10 Countries to Study Data Science
Top 10 Countries to Study Psychology
10 Best Countries to Study for Project Management
Final Insights!!
The top countries to study architecture are England, Spain, France, Italy, Japan, Germany, China, the Netherlands, the United States of America, and Canada, which are the best places to study architecture. Spain, Italy, and Japan are famous for their renowned architectural landmarks. Students interested in architecture should examine future employment options, architectural trends, available courses, location, cost of living, and tuition prices. You can even consult the team of admissify who is available to help you throughout the admission procedure and allows you to find the top countries to study architecture and top universities. They have a team of experienced professionals who are always ready to help students.
FAQs
Which is the Best Course for Architecture?
The best architecture course is BArch (Bachelor of Architecture). It offers comprehensive training in architectural design, construction, and planning, with the top countries to study architecture being the USA, UK, Canada, and Germany.
How to Become an Architect After 12th?
To become an architect after 12th, you must clear an entrance exam like NATA or JEE and enroll in a BArch program. Studying in top countries to study architecture, like Australia or Italy, can add global value.
What is the BArch Salary?
The average salary for a BArch graduate ranges from ₹4-10 lakhs per year in India, depending on experience and location. Studying in top countries to study architecture, such as Canada or the USA, can boost earning potential internationally.
Does BArch Have Scope?
BArch has immense scope in urban planning, sustainable architecture, and design globally. With increasing demand in top countries to study architecture, graduates find rewarding opportunities in diverse architectural sectors worldwide.
Kanishka Garg specializes in crafting informative content on study abroad education. Her passion lies in simplifying the journey for students through SEO-optimized articles and blogs. Kanishka’s commitment to clear communication and her deep understanding of international admissions processes make her blogs essential for students aiming to gain insights into top universities worldwide. With Kanishka’s blogs, students can confidently get solutions to the complexities of applying to their dream universities and achieve their academic aspirations abroad.