Last Updated on August 28, 2024
Located in Berlin, the University of Berlin is one of the world’s most renowned public research universities, ranking #98 in the QS World University Rankings 2024. With an acceptance rate of only 15%, the University of Berlin is a highly competitive institution. Berlin has over 4,500 international students and is well-known for its excellent research, diverse academic and scientific networks, and peaceful campus life, which provides an ideal learning or research environment.
According to the QS University Ranking 2025, the university ranks #97, up from #98 in 2024. However, in the Times Higher Education (THE) rankings for 2024, it is ranked #102, down from #91 in 2023.
The University of Berlin has produced numerous notable alums in various fields. Some include Shoucheng Zhang, a successful physicist known for his work on topological insulators; Michael Roes, a German filmmaker and writer; and Mario Laserna Pinzón, the founder of Bogotá’s Los Andes University. In this blog post, we will discuss the University of Berlin so that international students can be admitted.
Admission Highlights Of the University of Berlin
The key highlights of the University of Berlin are as follows:
Category | Details |
University Name | University of Berlin |
Collegedunia Score | 6.1 Out of 10 |
Overall Ranking | #97 QS World University 2025#98 QS World University 2024#102 Times Higher Education 2024 |
Subject Strength | #288 for Engineering by QS World University 2024#143 for Medicine by QS World University 2024#65 for Law by QS World University 2024 |
Programs | UG Programs – 42PG Programs – 55Doctorate Programs – 1 |
Exam Score | GMAT: 550GRE: 291IELTS: 6.5TOEFL: 100 |
Cost to Study | Average Tuition Fees: INR 373,305 (For the PG Program)Hostel + Meal: INR 917,784 Per Year |
Placement | Ranked 83rd globally and 7th in Germany (British THE 2022) |
Application Fee | EUR 75 |
Acceptance Rate | 15% |
Average Salaries By Degree | Masters in Science: $105,000Other Degree: $91,000Masters in Finance: $88,000Masters of Arts: $65,000LLM: $53,000 |
Top Courses to Study at the University of Berlin
Courses | 1st Year Tuition Fees | Duration | Exam Accepted |
MBBS | INR 0 | 75 months | IELTS, TOEFL, PTE |
B.Sc. | INR 0 | 3 years (66 months) | IELTS: 5 – 5.5, TOEFL: 71 – 80, PTE: 58 – 59 |
B.E. / B.Tech | INR 0 | 3 years | IELTS: 5.5 & Above, TOEFL: 72 & Above, PTE: 59 & Above |
M.A. | INR 0 | 1 – 2 years | IELTS: 4.5 – 7, TOEFL: 72 – 95, PTE: 59 – 76 |
MS | INR 0 | 1 – 2 years | IELTS: 5 – 7, TOEFL: 43 – 95, PTE: 43 – 76 |
M.Sc. | INR 0 | 2 years | IELTS: 5.5 & Above, TOEFL: 72 & Above, PTE: 59 & Above |
MBA/PGDM | INR 0 | 2 years | IELTS: 5.5 & Above, TOEFL: 72 & Above, PTE: 59 & Above |
B.A. | INR 0 | 3 years (42 months) | IELTS: 4 – 6.5, TOEFL: 43 – 94, PTE: 43 – 75 |
B.Pharma | INR 0 | 4 years | IELTS, TOEFL, PTE |
BDS | INR 0 | 5 years | IELTS, TOEFL, PTE |
B.J.M.C. | INR 0 | 3 years | IELTS: 4 & Above, TOEFL: 71 & Above, PTE: 58 & Above |
LL.B. | INR 0 | 5 years | IELTS, TOEFL, PTE |
BBA | INR 0 | 3 years | IELTS: 5.5 & Above, TOEFL: 72 & Above, PTE: 59 & Above |
B.Ed | INR 0 | 3 years | IELTS, TOEFL, PTE |
Others PG | INR 0 | 2 years | IELTS, TOEFL, PTE |
LL.M. | INR 0 | 1 year | IELTS: 6.5 & Above, TOEFL: 94 & Above, PTE: 75 & Above |
Fees for Studying at the University of Berlin
The tuition fees at the University of Berlin are nil, and international students are not required to pay anything.
Course | Tuition | Hostel |
MBBS | INR 0 | – |
B.Sc. | INR 0 | – |
B.E. / B.Tech | INR 0 | – |
BBA | INR 0 | – |
M.A. | INR 0 | – |
MS | INR 0 | – |
M.Sc. | INR 0 | – |
MBA/PGDM | INR 0 | – |
B.A. | INR 0 | – |
B.Pharma | INR 0 | – |
BDS | INR 0 | – |
B.J.M.C. | INR 0 | – |
LL.B. | INR 0 | – |
B.Ed | INR 0 | – |
Others PG | INR 0 | – |
LL.M. | INR 0 | – |
What are the admission dates for FU Berlin’s 2024 intake?
The university offers two intakes. You can be admitted to any of them based on your preferences.
Intake | Application deadline |
Fall | closed |
Spring | Nov 1, 2024 |
Eligibility Criteria For the University of Berlin
To enrol in German institutions, students must:
- IELTS score: 6.5 or higher for master’s programs offered in English
- GRE results for Indian students beginning their PhD and master’s programs (not necessarily)
- Indian students pursuing Master’s programs can choose their courses on the DAAD website.
Cost of Living in Germany
Expense Category | Average Monthly Cost (in EUR) | Average Monthly Cost (in INR) |
Rent (1-bedroom apartment) | 700 – 1,000 | 61,400 – 87,700 |
Utilities (electricity, heating, water, garbage) | 200 – 300 | 17,500 – 26,300 |
Internet | 30 – 50 | 2,600 – 4,400 |
Groceries | 150 – 250 | 13,100 – 21,900 |
Transportation (monthly pass) | 70 – 100 | 6,100 – 8,800 |
Dining Out (occasional) | 50 – 100 | 4,400 – 8,800 |
Health Insurance | 110 – 190 | 9,600 – 16,600 |
Miscellaneous (leisure, clothing, etc.) | 100 – 200 | 8,800 – 17,500 |
Note: 1 EUR ≈ 88 INR (conversion rate may vary).
Wrapping Up!!
The University of Berlin, a top public research university in Berlin, ranks #98 in the QS World University Rankings 2024. With a competitive acceptance rate of 15%, it offers diverse programs with over 4,500 international students. The university offers 42 undergraduate programs, 55 postgraduate programs, and 1 doctorate program. Admission is available in two intakes, with the 2024 intake closing on November 1. The university also offers free education for international students, including a medicine program.
FAQs
What are the fees of the University of Berlin in Indian rupees?
Tuition is typically waived at the University of Berlin for most studies. Nonetheless, students are required to pay a semester charge of between INR 25,000 and INR 30,000, which covers public transportation and administrative expenses.
Is TU Berlin free for international students?
International students can enrol for free in most undergraduate and graduate programs in Berlin. However, students must pay a semester fee of between INR 25,000 and INR 30,000 to cover transportation and administrative expenses.
How much does the University of Berlin cost for international students?
At the University of Berlin, tuition is typically waived for international students. However, they are required to pay a semester fee, which covers public transportation and administrative expenditures and ranges from INR 25,000 to INR 30,000.
Does the University of Berlin offer medicine?
Yes, there is a medical curriculum offered at the University of Berlin. It draws many international students because of its excellent reputation for research concentration and instruction. German language ability is required for the program because it is taught in that language.
Gaurav Kandari is a seasoned study abroad consultant with over 5 years of experience, specializing in guiding students to the UK, USA, Canada, and Australia. An avid traveler, he draws on his global adventures to enrich his consulting, providing invaluable insights to aspiring scholars.